STV-2.5JD
STV-2.5JD
type | STV-2.5 | STV-2.5JD |
L/W/H | 5.2X35.8X51.3 mm | 5.2X35.8X51.3 mm |
Nominal cross section | 2.5 mm2 | 2.5 mm2 |
Rated current | 24 A | / |
Rated voltage | 800 V | / |
The minimum cross section(Rigid wire) | 0.2 mm2 | 0.2 mm2 |
The maximum cross section(Rigid wire) | 4 mm2 | 4 mm2 |
The minimum cross section(Soft wire) | 0.2 mm2 | 0.2 mm2 |
The maximum cross section(Soft wire) | 2.5 mm2 | 2.5 mm2 |
Cover | STV-G | STV-G |
Jumper | FBS 10-5 | FBS 10-5 |
Marker | ZB5M | ZB5M |
Packing unit | 80 STK | 80 STK |
Minimum Order Quantity | 80 STK | 80 STK |
Weight of each(not include packing box) | 5.6g | 7.5g |
Dimension
Wiring Diagram