ST3 Feed Through Spring Terminal Block
ST3-1.5
Type | ST3-1.5 |
L/W/H | 48.4*4.2*35.3 mm |
Rated cross section | 1.5 mm2 |
Rated current | 17.5 A |
Rated voltage | 500 V |
The minimum cross section(Rigid wire) | 0.14 mm2 |
The maximum cross section(Rigid wire) | 1.5 mm2 |
The minimum cross section(Soft wire) | 0.14 mm2 |
The maximum cross section(Soft wire) | 1.5 mm2 |
Cover | ST3-G |
Jumper | UFB 10-4 |
Marker | ZB4 |
Packing unit | 100 STK |
Minimum Order Quantity | 100 STK |
Weight of each(not include packing box) | 5g |
Dimension
Wiring Diagram
ST3-2.5
Dimension
Wiring Diagram
Type | ST3-2.5 |
L/W/H | 48.8*5.2*35.3 mm |
Rated cross section | 2.5 mm2 |
Rated current | 24 A |
Rated voltage | 800 V |
The minimum cross section(Rigid wire) | 0.2 mm2 |
The maximum cross section(Rigid wire) | 4 mm2 |
The minimum cross section(Soft wire) | 0.2 mm2 |
The maximum cross section(Soft wire) | 2.5 mm2 |
Cover | ST3-G |
Jumper | UFB 10-5 |
Marker | ZB5M |
Packing unit | 100 STK |
Minimum Order Quantity | 100 STK |
Weight of each(not include packing box) | 5.5g |
ST3-4
Type | ST3-4 |
L/W/H | 6.2*56*35.5 mm |
Rated cross section | 4 mm2 |
Rated current | 32 A |
Rated voltage | 800 V |
The minimum cross section(Rigid wire) | 0.2 mm2 |
The maximum cross section(Rigid wire) | 6 mm2 |
The minimum cross section(Soft wire) | 0.2 mm2 |
The maximum cross section(Soft wire) | 4 mm2 |
Cover | ST3-4G |
Jumper | UFB 10-6 |
Marker | ZB6M |
Packing unit | 100 STK |
Minimum Order Quantity | 100 STK |
Weight of each(not include packing box) | 7.5g |
Dimension
Wiring Diagram
ST3-6
Dimension
Wiring Diagram
Type | ST3-6 |
L/W/H | 8.2*69.5*42.3 mm |
Rated cross section | 6 mm2 |
Rated current | 41 A |
Rated voltage | 800 V |
The minimum cross section(Rigid wire) | 0.5 mm2 |
The maximum cross section(Rigid wire) | 10 mm2 |
The minimum cross section(Soft wire) | 0.5 mm2 |
The maximum cross section(Soft wire) | 6 mm2 |
Cover | ST3-6G |
Jumper | UFB 10-8 |
Marker | ZB8 |
Packing unit | 50 STK |
Minimum Order Quantity | 50 STK |
Weight of each(not include packing box) | 16.5g |
ST3-10
Type | ST3-10 |
L/W/H | 10.2*71.8*49.8 mm |
Rated cross section | 10 mm2 |
Rated current | 65 A |
Rated voltage | 800 V |
The minimum cross section(Rigid wire) | 1.5 mm2 |
The maximum cross section(Rigid wire) | 16 mm2 |
The minimum cross section(Soft wire) | 1.5 mm2 |
The maximum cross section(Soft wire) | 10 mm2 |
Cover | ST3-10G |
Jumper | UFB 2-10 |
Marker | ZB10 |
Packing unit | 50 STK |
Minimum Order Quantity | 50 STK |
Weight of each(not include packing box) | 23.5g |
Dimension
Wiring Diagram
ST3-16
Dimension
Wiring Diagram
Type | ST3-16 |
L/W/H | 12.2*80.5*50.5 mm |
Rated cross section | 16 mm2 |
Rated current | 90 A |
Rated voltage | 800 V |
The minimum cross section(Rigid wire) | 2.5 mm2 |
The maximum cross section(Rigid wire) | 25 mm2 |
The minimum cross section(Soft wire) | 2.5 mm2 |
The maximum cross section(Soft wire) | 16 mm2 |
Cover | ST3-16G |
Jumper | UFB 2-12 |
Marker | ZB12 |
Packing unit | 30 STK |
Minimum Order Quantity | 30 STK |
Weight of each(not include packing box) | 34g |