ST2 Feed Through Push In Terminal Block
ST2-2.5
Type | ST2-2.5 |
L/W/H | 5.2*48.8*35.5 mm |
Rated cross section | 2.5 mm2 |
Rated current | 24 A |
Rated voltage | 800 V |
The minimum cross section(Rigid wire) | 0.2 mm2 |
The maximum cross section(Rigid wire) | 4 mm2 |
The minimum cross section(Soft wire) | 0.2 mm2 |
The maximum cross section(Soft wire) | 2.5 mm2 |
Cover | ST3-G |
Jumper | UFB 10-5 |
Marker | ZB5M |
Packing unit | 100 |
Minimum Order Quantity | 100 |
Weight of each(not include packing box) | 5.5 g |
Dimension
Wiring Diagram
ST2-4
Dimension
Wiring Diagram
Type | ST2-4 |
L/W/H | 6.2*56*35.5 mm |
Rated cross section | 4 mm2 |
Rated current | 32 A |
Rated voltage | 800 V |
The minimum cross section(Rigid wire) | 0.2 mm2 |
The maximum cross section(Rigid wire) | 6 mm2 |
The minimum cross section(Soft wire) | 0.2 mm2 |
The maximum cross section(Soft wire) | 4 mm2 |
Cover | ST3-4G |
Jumper | UFB 10-6 |
Marker | ZB6M |
Packing unit | 100 |
Minimum Order Quantity | 100 |
Weight of each(not include packing box) | 7.5 g |
ST2-6
Type | ST2-6 |
L/W/H | 8.2*69.5*42.5 mm |
Rated cross section | 6 mm2 |
Rated current | 41 A |
Rated voltage | 800 V |
The minimum cross section(Rigid wire) | 0.5 mm2 |
The maximum cross section(Rigid wire) | 10 mm2 |
The minimum cross section(Soft wire) | 0.5 mm2 |
The maximum cross section(Soft wire) | 6 mm2 |
Cover | ST2-6G |
Jumper | UFB 10-8 |
Marker | ZB8 |
Packing unit | 50 |
Minimum Order Quantity | 50 |
Weight of each(not include packing box) | 16.5 g |
Dimension
Wiring Diagram
ST2-10
Dimension
Wiring Diagram
Type | ST2-10 |
L/W/H | 10.2*68*50 mm |
Rated cross section | 10 mm2 |
Rated current | 57 A |
Rated voltage | 1000 V |
The minimum cross section(Rigid wire) | 1.5 mm2 |
The maximum cross section(Rigid wire) | 16 mm2 |
The minimum cross section(Soft wire) | 1.5 mm2 |
The maximum cross section(Soft wire) | 16 mm2 |
Cover | ST2-10G |
Jumper | UFB 10-10 |
Marker | ZB10 |
Packing unit | 50 |
Minimum Order Quantity | 50 |
Weight of each(not include packing box) | 26.5 g |